(footprint "R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal"
	(version 20241229)
	(generator "pcbnew")
	(generator_version "9.0")
	(layer "F.Cu")
	(descr "Resistor, Axial_DIN0207 series, Axial, Horizontal, pin pitch=10.16mm, 0.25W = 1/4W, length*diameter=6.3*2.5mm^2, http://cdn-reichelt.de/documents/datenblatt/B400/1_4W%23YAG.pdf")
	(tags "Resistor Axial_DIN0207 series Axial Horizontal pin pitch 10.16mm 0.25W = 1/4W length 6.3mm diameter 2.5mm")
	(property "Reference" "REF**"
		(at 7.62 -2.37 180)
		(layer "F.SilkS")
		(uuid "19dc34d2-0edf-4f04-95d6-d7343e592a8a")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(property "Value" "1000"
		(at 5.08 2.37 180)
		(layer "F.Fab")
		(uuid "94b53567-4acf-4c54-b369-b27e49f0099b")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(property "Datasheet" "~"
		(at 0 0 180)
		(layer "F.Fab")
		(hide yes)
		(uuid "8042cb7d-a52b-4619-b323-0bd5a89f1271")
		(effects
			(font
				(size 1.27 1.27)
				(thickness 0.15)
			)
		)
	)
	(property "Description" "Resistor"
		(at 0 0 180)
		(layer "F.Fab")
		(hide yes)
		(uuid "547182b0-4bb1-4c84-a9c0-ec666b0b4565")
		(effects
			(font
				(size 1.27 1.27)
				(thickness 0.15)
			)
		)
	)
	(attr through_hole)
	(fp_line
		(start 1.04 0)
		(end 1.81 0)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "d2d3bd2d-9cad-4440-9c7d-7305cafe40b0")
	)
	(fp_line
		(start 9.12 0)
		(end 8.35 0)
		(stroke
			(width 0.12)
			(type solid)
		)
		(layer "F.SilkS")
		(uuid "8e247a05-81a3-4f8a-9718-94ce0d127aa4")
	)
	(fp_rect
		(start 1.81 -1.37)
		(end 8.35 1.37)
		(stroke
			(width 0.12)
			(type solid)
		)
		(fill no)
		(layer "F.SilkS")
		(uuid "2509fad0-e6d1-4a41-bcc8-3ef7ce410684")
	)
	(fp_rect
		(start -1.05 -1.5)
		(end 11.21 1.5)
		(stroke
			(width 0.05)
			(type solid)
		)
		(fill no)
		(layer "F.CrtYd")
		(uuid "b623905d-f3ca-4b9b-8c56-030c5f17e53e")
	)
	(fp_line
		(start 0 0)
		(end 1.93 0)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
		(uuid "d2491713-f30d-4741-9e00-f148db86659c")
	)
	(fp_line
		(start 10.16 0)
		(end 8.23 0)
		(stroke
			(width 0.1)
			(type solid)
		)
		(layer "F.Fab")
		(uuid "97ecbef1-6fcc-49e4-bad6-38c324ef4692")
	)
	(fp_rect
		(start 1.93 -1.25)
		(end 8.23 1.25)
		(stroke
			(width 0.1)
			(type solid)
		)
		(fill no)
		(layer "F.Fab")
		(uuid "865a901e-96dd-43d2-8519-df8b1a55e148")
	)
	(fp_text user "${REFERENCE}"
		(at 5.08 0 180)
		(layer "F.Fab")
		(uuid "ee7eff26-d1f1-48b8-b1c6-39e74689d43c")
		(effects
			(font
				(size 1 1)
				(thickness 0.15)
			)
		)
	)
	(pad "1" thru_hole circle
		(at 0 0)
		(size 1.6 1.6)
		(drill 0.8)
		(layers "*.Cu" "*.Mask")
		(remove_unused_layers no)
		(uuid "930a89f1-e556-4a57-9075-38774f45b2c2")
	)
	(pad "2" thru_hole circle
		(at 10.16 0)
		(size 1.6 1.6)
		(drill 0.8)
		(layers "*.Cu" "*.Mask")
		(remove_unused_layers no)
		(uuid "94d7fe9c-02e5-4a30-b447-e1cb219acf7a")
	)
	(embedded_fonts no)
	(model "${KICAD9_3DMODEL_DIR}/Resistor_THT.3dshapes/R_Axial_DIN0207_L6.3mm_D2.5mm_P10.16mm_Horizontal.step"
		(offset
			(xyz 0 0 0)
		)
		(scale
			(xyz 1 1 1)
		)
		(rotate
			(xyz 0 0 0)
		)
	)
)
